<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AMO Statistics Dashboard</title>
	<atom:link href="http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/</link>
	<description>a boombox is not a toy</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:23:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Add-on locale usage statistics available &#171; Mozilla Add-ons Blog</title>
		<link>http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-160267</link>
		<dc:creator>Add-on locale usage statistics available &#171; Mozilla Add-ons Blog</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-160267</guid>
		<description>[...] the AMO Statistics Dashboard was first released, it contained views for all of the data available from add-on update pings at the time. With the [...]</description>
		<content:encoded><![CDATA[<p>[...] the AMO Statistics Dashboard was first released, it contained views for all of the data available from add-on update pings at the time. With the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMO 5.0.9 Launched! :: The Mozilla Blog</title>
		<link>http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-153125</link>
		<dc:creator>AMO 5.0.9 Launched! :: The Mozilla Blog</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-153125</guid>
		<description>[...] early 2008, we gave add-on developers their first look at the shiny new Statistics Dashboard for each add-on hosted on AMO. Currently some dashboards are public and some are private, but [...]</description>
		<content:encoded><![CDATA[<p>[...] early 2008, we gave add-on developers their first look at the shiny new Statistics Dashboard for each add-on hosted on AMO. Currently some dashboards are public and some are private, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommendations, Collections, and Contributions (oh my!) &#171; Mozilla Add-ons Blog</title>
		<link>http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-153093</link>
		<dc:creator>Recommendations, Collections, and Contributions (oh my!) &#171; Mozilla Add-ons Blog</dc:creator>
		<pubDate>Fri, 28 Aug 2009 07:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-153093</guid>
		<description>[...] early 2008, we gave add-on developers their first look at the shiny new Statistics Dashboard for each add-on hosted on AMO. Currently some dashboards are public and some are private, but [...]</description>
		<content:encoded><![CDATA[<p>[...] early 2008, we gave add-on developers their first look at the shiny new Statistics Dashboard for each add-on hosted on AMO. Currently some dashboards are public and some are private, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Availability of new addons.mozilla.org (AMO) site &#171; Mozilla Add-ons Blog</title>
		<link>http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-141578</link>
		<dc:creator>Availability of new addons.mozilla.org (AMO) site &#171; Mozilla Add-ons Blog</dc:creator>
		<pubDate>Wed, 06 May 2009 22:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-141578</guid>
		<description>[...] ever clever Justin Scott was the brains behind the reworking of this area of AMO. He&#8217;s blogged about this earlier during the beta [...]</description>
		<content:encoded><![CDATA[<p>[...] ever clever Justin Scott was the brains behind the reworking of this area of AMO. He&#8217;s blogged about this earlier during the beta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basil&#8217;s Bodacious Blog &#187; Blog Archive &#187; Availability of new addons.mozilla.org (AMO) site</title>
		<link>http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-29023</link>
		<dc:creator>Basil&#8217;s Bodacious Blog &#187; Blog Archive &#187; Availability of new addons.mozilla.org (AMO) site</dc:creator>
		<pubDate>Thu, 27 Mar 2008 06:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-29023</guid>
		<description>[...] ever clever Justin Scott was the brains behind the reworking of this area of AMO. He&#8217;s blogged about this earlier during the beta [...]</description>
		<content:encoded><![CDATA[<p>[...] ever clever Justin Scott was the brains behind the reworking of this area of AMO. He&#8217;s blogged about this earlier during the beta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pwegs</title>
		<link>http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-27103</link>
		<dc:creator>pwegs</dc:creator>
		<pubDate>Wed, 12 Mar 2008 12:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-27103</guid>
		<description>Hi Fligtar!

First, thank you very much for your great Password Exporter! Also if there are some issues around, great work, please keep it up!

My delayed x-mas wish for your addon is a scheduler to automate a backup of the often get lost Firefox password file. Something like you could found in the also famous FEBE addon for his xpi backups.

Please apologize my bad englisch I am a native German speaker..

Kind regards!
Petra</description>
		<content:encoded><![CDATA[<p>Hi Fligtar!</p>
<p>First, thank you very much for your great Password Exporter! Also if there are some issues around, great work, please keep it up!</p>
<p>My delayed x-mas wish for your addon is a scheduler to automate a backup of the often get lost Firefox password file. Something like you could found in the also famous FEBE addon for his xpi backups.</p>
<p>Please apologize my bad englisch I am a native German speaker..</p>
<p>Kind regards!<br />
Petra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrinal kant</title>
		<link>http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-25884</link>
		<dc:creator>mrinal kant</dc:creator>
		<pubDate>Sun, 02 Mar 2008 16:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-25884</guid>
		<description>Thanks to the stats, I have learnt something about my extension&#039;s users. I had been waiting for the new figures these last two wednesdays (i thought the latest ADU figures would be shown on preview.amo too). That the latest figures are not there is OK. But, is it possible to tell when to expect 3.2 on amo or the latest figures on p.amo?</description>
		<content:encoded><![CDATA[<p>Thanks to the stats, I have learnt something about my extension&#8217;s users. I had been waiting for the new figures these last two wednesdays (i thought the latest ADU figures would be shown on preview.amo too). That the latest figures are not there is OK. But, is it possible to tell when to expect 3.2 on amo or the latest figures on p.amo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric jung</title>
		<link>http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-25642</link>
		<dc:creator>eric jung</dc:creator>
		<pubDate>Sat, 01 Mar 2008 02:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-25642</guid>
		<description>Great work!</description>
		<content:encoded><![CDATA[<p>Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay Nayak</title>
		<link>http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-25083</link>
		<dc:creator>Sanjay Nayak</dc:creator>
		<pubDate>Sat, 23 Feb 2008 16:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-25083</guid>
		<description>Beautiful.

I read Wladimir&#039;s post about the dashboard and landed here. Is this using jquery alone? Are you using SIMILE Timeline as well?</description>
		<content:encoded><![CDATA[<p>Beautiful.</p>
<p>I read Wladimir&#8217;s post about the dashboard and landed here. Is this using jquery alone? Are you using SIMILE Timeline as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wladimir Palant</title>
		<link>http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-24684</link>
		<dc:creator>Wladimir Palant</dc:creator>
		<pubDate>Tue, 19 Feb 2008 10:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/2008/02/16/amo-statistics-dashboard/#comment-24684</guid>
		<description>Thanks a lot! That feature is incredibly useful. I posted about it on &lt;a href=&quot;http://adblockplus.org/blog/statistics-statistics-statistics&quot; rel=&quot;nofollow&quot;&gt;http://adblockplus.org/blog/statistics-statistics-statistics&lt;/a&gt; - feel free to skip immediately to the last paragraph (wishlist :)</description>
		<content:encoded><![CDATA[<p>Thanks a lot! That feature is incredibly useful. I posted about it on <a href="http://adblockplus.org/blog/statistics-statistics-statistics" rel="nofollow">http://adblockplus.org/blog/statistics-statistics-statistics</a> &#8211; feel free to skip immediately to the last paragraph (wishlist <img src='http://blog.fligtar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
