<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you measure a year?</title>
	<atom:link href="http://blog.fligtar.com/2008/12/19/how-do-you-measure-a-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fligtar.com/2008/12/19/how-do-you-measure-a-year/</link>
	<description>a boombox is not a toy</description>
	<lastBuildDate>Mon, 09 Aug 2010 22:30:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David Rader II</title>
		<link>http://blog.fligtar.com/2008/12/19/how-do-you-measure-a-year/#comment-119455</link>
		<dc:creator>David Rader II</dc:creator>
		<pubDate>Sat, 24 Jan 2009 23:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/?p=364#comment-119455</guid>
		<description>I don&#039;t know who Ken is, but that is an interesting way to measure a year... Sometimes we need to give ourselves a little bit more credit for our daily things. I just recently retouched someones photo of a loved one.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know who Ken is, but that is an interesting way to measure a year&#8230; Sometimes we need to give ourselves a little bit more credit for our daily things. I just recently retouched someones photo of a loved one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://blog.fligtar.com/2008/12/19/how-do-you-measure-a-year/#comment-118652</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 22 Jan 2009 12:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/?p=364#comment-118652</guid>
		<description>Thats a really interesting question. I think everyone measures a year differently. It&#039;s really fascinating how much dedication he has over the year for this topic. Does anyone can compare with that?</description>
		<content:encoded><![CDATA[<p>Thats a really interesting question. I think everyone measures a year differently. It&#8217;s really fascinating how much dedication he has over the year for this topic. Does anyone can compare with that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Rashbrook</title>
		<link>http://blog.fligtar.com/2008/12/19/how-do-you-measure-a-year/#comment-109190</link>
		<dc:creator>Neil Rashbrook</dc:creator>
		<pubDate>Sat, 20 Dec 2008 16:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/?p=364#comment-109190</guid>
		<description>Apparently we&#039;re getting a leap second this year too, so that makes 527040.0166666 (recurring) minutes.</description>
		<content:encoded><![CDATA[<p>Apparently we&#8217;re getting a leap second this year too, so that makes 527040.0166666 (recurring) minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar</title>
		<link>http://blog.fligtar.com/2008/12/19/how-do-you-measure-a-year/#comment-108853</link>
		<dc:creator>Cesar</dc:creator>
		<pubDate>Fri, 19 Dec 2008 21:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/?p=364#comment-108853</guid>
		<description>Happy New Years!</description>
		<content:encoded><![CDATA[<p>Happy New Years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Dolske</title>
		<link>http://blog.fligtar.com/2008/12/19/how-do-you-measure-a-year/#comment-108842</link>
		<dc:creator>Justin Dolske</dc:creator>
		<pubDate>Fri, 19 Dec 2008 20:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/?p=364#comment-108842</guid>
		<description>Err, 2008. Dammit!</description>
		<content:encoded><![CDATA[<p>Err, 2008. Dammit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Dolske</title>
		<link>http://blog.fligtar.com/2008/12/19/how-do-you-measure-a-year/#comment-108841</link>
		<dc:creator>Justin Dolske</dc:creator>
		<pubDate>Fri, 19 Dec 2008 20:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/?p=364#comment-108841</guid>
		<description>Do note that 2007 was a leap year (366 days). :-)</description>
		<content:encoded><![CDATA[<p>Do note that 2007 was a leap year (366 days). <img src='http://blog.fligtar.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Rashbrook</title>
		<link>http://blog.fligtar.com/2008/12/19/how-do-you-measure-a-year/#comment-108794</link>
		<dc:creator>Neil Rashbrook</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fligtar.com/?p=364#comment-108794</guid>
		<description>Actually this year is 527040 minutes, because it&#039;s a leap year.

Or, if you&#039;d prefer an average year, then that&#039;s about 525948¾ minutes.

[Source: Wikipedia]</description>
		<content:encoded><![CDATA[<p>Actually this year is 527040 minutes, because it&#8217;s a leap year.</p>
<p>Or, if you&#8217;d prefer an average year, then that&#8217;s about 525948¾ minutes.</p>
<p>[Source: Wikipedia]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
