<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fligtar&#039;s blog &#187; projects</title>
	<atom:link href="http://blog.fligtar.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fligtar.com</link>
	<description>a boombox is not a toy</description>
	<lastBuildDate>Tue, 10 Aug 2010 23:51:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MySQL Output Converter</title>
		<link>http://blog.fligtar.com/2010/01/22/mysql-output-converter/</link>
		<comments>http://blog.fligtar.com/2010/01/22/mysql-output-converter/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:43:50 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[planet.mozilla.org]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/?p=863</guid>
		<description><![CDATA[While I&#8217;m at work I pretty much always have a terminal window open with a MySQL prompt. Whether it&#8217;s helping someone troubleshoot an account problem, looking up stats, or gathering data for reports, I run a lot of queries throughout the day. Oftentimes I want to make a chart with that data, which requires me [...]]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;m at work I pretty much always have a terminal window open with a MySQL prompt. Whether it&#8217;s helping someone troubleshoot an account problem, looking up stats, or gathering data for reports, I run a lot of queries throughout the day.</p>
<p>Oftentimes I want to make a chart with that data, which requires me switching database servers, looking up the MySQL CSV syntax on <a href="http://morgamic.com/2007/05/16/selecting-into-a-csv-file-in-mysql/">morgamic&#8217;s blog</a>, and scp&#8217;ing the CSVs to my laptop.</p>
<p>I&#8217;ve grown tired of doing that, and tonight I finally did something about it: <a href="http://fligtar.com/mysql-output-converter/">MySQL Output Converter</a></p>
<p><span id="more-863"></span>It&#8217;s a simple little page that lets you paste your MySQL results that look like this:</p>
<pre>
mysql> SELECT * FROM word_replacements;
+----+-----------+-------------+---------------------+
| id | word      | replacement | created             |
+----+-----------+-------------+---------------------+
|  1 | favourite | favorite    | 2010-01-22 01:06:59 |
|  2 | centre    | center      | 2010-01-22 01:06:59 |
|  3 | flavour   | flavor      | 2010-01-22 01:14:30 |
|  4 | colour    | color       | 2010-01-22 01:14:30 |
+----+-----------+-------------+---------------------+
4 rows in set (0.00 sec)
</pre>
<p>and turn them into this:</p>
<pre>
"id","word","replacement","created"
"1","favourite","favorite","2010-01-22 01:06:59"
"2","centre","center","2010-01-22 01:06:59"
"3","flavour","flavor","2010-01-22 01:14:30"
"4","colour","color","2010-01-22 01:14:30"
</pre>
<p>It can also convert the data into an HTML table if it&#8217;s going directly to the web. Please feel free to use my copy if it&#8217;s useful to you (everything is client-side JavaScript; nothing is sent to the server) or grab your own from the <a href="http://github.com/fligtar/mysql-output-converter">source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2010/01/22/mysql-output-converter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>blog v3 now live</title>
		<link>http://blog.fligtar.com/2009/12/06/blog-v3-now-live/</link>
		<comments>http://blog.fligtar.com/2009/12/06/blog-v3-now-live/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 10:25:30 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/?p=747</guid>
		<description><![CDATA[My blog&#8217;s third redesign has just launched with more @font-face and rgba() than you can shake an unsupported browser at. My previous design with the squanda was about a year and a half old, but a few months ago it started to bother me. In recent weeks, it got to the point that I didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>My blog&#8217;s third redesign has just launched with more <code>@font-face</code> and <code>rgba()</code> than you can shake an unsupported browser at.</p>
<p>My <a href="http://blog.fligtar.com/wp-content/uploads/2009/12/blog-v2.png">previous design</a> with the <a href="http://blog.fligtar.com/wp-content/themes/bluebird/images/squanda.jpg">squanda</a> was about a <a href="http://blog.fligtar.com/2008/07/19/blog-redesign/">year and a half old</a>, but a few months ago it started to bother me. In recent weeks, it got to the point that I didn&#8217;t want to make any posts until I finished my new design.</p>
<p>I made the design from scratch with fancy new HTML 5 tags, which was super easy thanks to Mark Pilgrim&#8217;s <a href="http://diveintohtml5.org/semantics.html">guide to HTML 5</a>. It focuses entirely on content rather than sidebar widgets, which is why the header is so plain and all the extras are relegated to the fat footer.</p>
<p>In addition to the new design, I took the opportunity to make use of some cool WordPress features I wasn&#8217;t before:</p>
<ul>
<li>comments are now disabled on posts after a year</li>
<li>comment replies are enabled for better threading</li>
<li>my posts use &#8220;more&#8221; tags now to keep things cleaner</li>
</ul>
<p>I intend to start posting <em>a lot</em> more frequently, and already have a list of 7 posts that were waiting for the redesign to be unleashed.</p>
<p>I&#8217;m very interested in feedback on the new design, good or bad, so please leave comments here if you have any.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2009/12/06/blog-v3-now-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feature Presentation</title>
		<link>http://blog.fligtar.com/2009/05/20/feature-presentation/</link>
		<comments>http://blog.fligtar.com/2009/05/20/feature-presentation/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:20:06 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[add-ons]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[planet.mozilla.org]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[jetpack]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/?p=432</guid>
		<description><![CDATA[Today, Mozilla Labs announced Jetpack, a new experiment in extending and personalizing the Web. I&#8217;m incredibly excited by this project and the thought of what it can become. I was a web developer before I was an extension developer, and being able to harness the power of extensions with the simplicity of jQuery opens up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://jetpack.mozillalabs.com"><img src="http://blog.fligtar.com/wp-content/uploads/2009/05/jetpack_logo.png" alt="Jetpack logo" class="plain" style="width: 350px; float: right;"/></a></p>
<p>Today, Mozilla Labs <a href="http://labs.mozilla.com/2009/05/introducing-jetpack/">announced Jetpack</a>, a new experiment in extending and personalizing the Web.</p>
<p>I&#8217;m incredibly excited by this project and the thought of what it can become. I was a web developer before I was an extension developer, and being able to harness the power of extensions with the simplicity of jQuery opens up an entirely new platform and an entirely new community of people making the web more convenient and personal.</p>
<p>As a celebration of this, I wrote a completely useless Jetpack feature that I&#8217;m calling <a href="http://projects.fligtar.com/jetpack/imagereplacer.php">Image Swapper</a>. It takes all of the images in your open tabs and mixes them up with each other. I mainly created it as a demo of how easy and fun it can be to make a Jetpack, and you can see that demo below: </p>
<p><span id="more-432"></span><br />
<object width="400" height="250"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4730718&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4730718&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="250"></embed></object></p>
<p>Head on over to the <a href="https://jetpack.mozillalabs.com">Jetpack website</a> for information on Jetpack and to get the prototype. A huge thanks and congrats to the Jetpack team for making this so awesome. I can&#8217;t wait to see what it becomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2009/05/20/feature-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>fancypants: a new Bugzilla skin</title>
		<link>http://blog.fligtar.com/2009/04/23/fancypants-a-new-bugzilla-skin/</link>
		<comments>http://blog.fligtar.com/2009/04/23/fancypants-a-new-bugzilla-skin/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:21:40 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[mozilla]]></category>
		<category><![CDATA[planet.mozilla.org]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[bugzilla]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[fancypants]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/?p=415</guid>
		<description><![CDATA[There&#8217;s been a lot recent discussion on Bugzilla&#8217;s UI. I figured I&#8217;d share some work I started last month on a new non-default skin for bugzilla.mozilla.org. I, along with a few alpha testers, have been using it via userContent.css, and I&#8217;m really loving it. It has a lot of things I consider to be improvements, [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot recent discussion on Bugzilla&#8217;s UI. I figured I&#8217;d share some work I started last month on a new non-default skin for bugzilla.mozilla.org. I, along with a few alpha testers, have been using it via userContent.css, and I&#8217;m really loving it. It has a lot of things I consider to be improvements, although there&#8217;s only so much you can do with pure-CSS skins.</p>
<p><a href="http://blog.fligtar.com/wp-content/uploads/2009/04/fancypants-showbug.png"><img src="http://blog.fligtar.com/wp-content/uploads/2009/04/fancypants-showbug.png" alt="show bug" width="400"/></a><a href="http://blog.fligtar.com/wp-content/uploads/2009/04/fancypants-buglist.png"><img src="http://blog.fligtar.com/wp-content/uploads/2009/04/fancypants-buglist.png" alt="bug list" width="400"/></a></p>
<p>I&#8217;m working on bugfixes and tweaks still, but am hoping to have it ready for general use soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2009/04/23/fancypants-a-new-bugzilla-skin/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>URL Tool for Ubiquity</title>
		<link>http://blog.fligtar.com/2008/08/30/url-tool-for-ubiquity/</link>
		<comments>http://blog.fligtar.com/2008/08/30/url-tool-for-ubiquity/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 00:40:41 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[mozilla]]></category>
		<category><![CDATA[planet.mozilla.org]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[ubiquity]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/?p=273</guid>
		<description><![CDATA[I came across some sites on Twitter today there weren&#8217;t auto-linked, and I was kinda looking for a reason to write another Ubiquity command, so I made URL Tool. It adds 2 commands and a noun for dealing with non-linked URLs. One command, called &#8220;url&#8221;, will look in your selected text for any URLs and [...]]]></description>
			<content:encoded><![CDATA[<p>I came across some sites on Twitter today there weren&#8217;t auto-linked, and I was kinda looking for a reason to write another <a href="http://labs.mozilla.com/2008/08/introducing-ubiquity/">Ubiquity</a> command, so I made URL Tool. It adds 2 commands and a noun for dealing with non-linked URLs.</p>
<p>One command, called &#8220;url&#8221;, will look in your selected text for any URLs and make them into links. The other command, called &#8220;url-go&#8221;, will look in your selected text for any URLs and let you choose one to open in a new tab.</p>
<p><img src="http://projects.fligtar.com/ubiquity/url.png" alt="Screenshot of URL Tool" /></p>
<p>You can <a href="http://projects.fligtar.com/ubiquity/url.php">install the commands here</a>.</p>
<p>Now to actually look at the sites I made this for.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2008/08/30/url-tool-for-ubiquity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add-on Search on Ubiquity</title>
		<link>http://blog.fligtar.com/2008/08/29/add-on-search-on-ubiquity/</link>
		<comments>http://blog.fligtar.com/2008/08/29/add-on-search-on-ubiquity/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:59:44 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[add-ons]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[planet.mozilla.org]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[amo]]></category>
		<category><![CDATA[ubiquity]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/?p=267</guid>
		<description><![CDATA[I wrote a Ubiquity search command that searches for your selected text or entered term on Mozilla Add-ons and returns the top results with preview image and summary. Advanced users can use an add-on&#8217;s AMO ID to pull up that add-on as well. You can add the command here.]]></description>
			<content:encoded><![CDATA[<p>I wrote a <a href="http://labs.mozilla.com/2008/08/introducing-ubiquity/">Ubiquity</a> search command that searches for your selected text or entered term on <a href="https://addons.mozilla.org">Mozilla Add-ons</a> and returns the top results with preview image and summary. Advanced users can use an add-on&#8217;s AMO ID to pull up that add-on as well.</p>
<p><img src="http://projects.fligtar.com/ubiquity/add-on.png" alt="Screenshot of Add-on Search" /></p>
<p>You can <a href="http://projects.fligtar.com/ubiquity/add-on.php">add the command here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2008/08/29/add-on-search-on-ubiquity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Password Exporter 1.1</title>
		<link>http://blog.fligtar.com/2008/01/05/password-exporter-11/</link>
		<comments>http://blog.fligtar.com/2008/01/05/password-exporter-11/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 08:53:35 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[password exporter]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/2008/01/05/password-exporter-11/</guid>
		<description><![CDATA[I just released Password Exporter 1.1 after over a year since the last release. I&#8217;ve been getting several emails a week asking about Firefox 3 compatibility, but due to the Firefox 3 complete Login Manager rewrite, it wasn&#8217;t an easy fix. I rewrote the extension pretty much entirely, and split the Firefox 2/Thunderbird code into [...]]]></description>
			<content:encoded><![CDATA[<p>I just released Password Exporter 1.1 after over a year since the last release. I&#8217;ve been getting several emails a week asking about Firefox 3 compatibility, but due to the Firefox 3 complete Login Manager rewrite, it wasn&#8217;t an easy fix. I rewrote the extension pretty much entirely, and split the Firefox 2/Thunderbird code into a different file from Firefox 3. From this point on, Firefox 2/Thunderbird is in maintenance mode and new features will probably only be added to Firefox 3. I had to drop support for Firefox 1.5 in this version, but exports can still be made from an older version like 1.0.6.</p>
<p>In addition to Firefox 3 support, this version added a number of new features including a cool import progress bar, a number of bug fixes, and a new locale (ja-JP &#8211; Japanese) bringing the total number of <a href="http://passwordexporter.fligtar.com/wiki/Locales">supported languages</a> to 20. You can see the rest of the changes in the <a href="http://passwordexporter.fligtar.com/wiki/Changelog">changelog</a>.</p>
<p>If I have time, I expect I&#8217;ll be releasing a minor update in a few weeks with some locales that couldn&#8217;t update this week, as well as some bugfixes for things that will probably be discovered next week. I have a few new bigger features that I&#8217;d like to tackle in the coming months, but I may not have time.</p>
<p>If you already have the extension installed, Firefox will detect the update sometime over the next 24 hours. If not, you can always <a href="https://addons.mozilla.org/en-US/firefox/addon/2848">download it</a> or check out the <a href="http://passwordexporter.fligtar.com">new website</a>.</p>
<p>I had planned on making a post about the new website comparing <a href="http://code.google.com/hosting/">Google Code Project Hosting</a> to <a href="http://trac.edgewall.org/">Trac</a>, but couldn&#8217;t get around to it. Maybe I&#8217;ll do that soon. I&#8217;ve been very happy with GCPH &#8211; it&#8217;s very simple yet powerful.</p>
<p>In other Password Exporter news, there&#8217;s a <a href="http://forums.mozillazine.org/viewtopic.php?t=616507">MozillaZine thread</a> about what was thought to be a security issue in the extension, but which I am considering to be a request for enhancement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2008/01/05/password-exporter-11/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>State of the Projects, 2007</title>
		<link>http://blog.fligtar.com/2007/12/31/state-of-the-projects-2007/</link>
		<comments>http://blog.fligtar.com/2007/12/31/state-of-the-projects-2007/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 08:45:31 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[favloc]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[password exporter]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[amo]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[operation firefox]]></category>
		<category><![CDATA[rock your firefox]]></category>
		<category><![CDATA[state of the projects]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/2007/12/31/state-of-the-projects-2007/</guid>
		<description><![CDATA[Update of 2006 State of the Projects. Free-time project status: Password Exporter &#8211; Finished version 1.1 this week and is currently awaiting localization to the 20 languages it&#8217;s now in. Should be released sometime the first week of January. More details on that version will be in an upcoming post. Password Exporter has now been [...]]]></description>
			<content:encoded><![CDATA[<p><i>Update of <a href="http://blog.fligtar.com/2006/11/09/state-of-the-projects/">2006 State of the Projects</a></i>.</p>
<p>Free-time project status:</p>
<ul>
<li><a href="http://passwordexporter.fligtar.com">Password Exporter</a> &#8211; Finished version 1.1 this week and is currently awaiting localization to the 20 languages it&#8217;s now in. Should be released sometime the first week of January. More details on that version will be in an upcoming post. Password Exporter has now been download over 203,000 times and has about 70,000 active users every day.</li>
<li><a href="http://favloc.fligtar.com">FavLoc</a> &#8211; Haven&#8217;t had time to work on it. Will try to find time to update compatibility for Firefox 3 sometime soon, but doubt I&#8217;ll add any new features. 28,000 downloads and 6,000 active users.</li>
<li><a href="http://lsu.fligtar.com">LSU Campus Map</a> &#8211; I haven&#8217;t updated anything since I first made it a few years ago, but it&#8217;s still very popular with people just searching for an LSU campus map. It had especially high traffic following the recent shooting on campus.</li>
<li>All other projects including <a href="http://arraise.fligtar.com">arraise</a>, Startup Authenticator, Degree Analyzer, elurt, and all other ideas in my head that I detail but never start &#8211; I haven&#8217;t had time to work on and are pretty much dead.</li>
</ul>
<p>Work project status:</p>
<ul>
<li><a href="https://addons.mozilla.org">addons.mozilla.org</a> &#8211; Remora was launched in March and the AMO team is currently working on version 3.2 to be launched in mid-January. I&#8217;ve been working on a statistics dashboard for add-on developers, and after 3.2 will be continuing to work mainly on AMO stuff, probably including a Developer Control Panel revamp with lots of new features.</li>
<li><a href="http://www.operationfirefox.com">Operation Firefox</a> &#8211; Contest was a big success and winners were announced earlier this month. Site will probably stay the way it is.</li>
<li><a href="http://www.extendfirefox.com">Extend Firefox</a> &#8211; Contest ends tonight. Future plans to be announced later.</li>
<li><a href="http://www.rockyourfirefox.com">Rock Your Firefox</a> &#8211; 0.6 released. Work on other milestones is not currently scheduled, and the app is pretty much in maintenance mode right now.</li>
<li>Personas &#8211; Site hasn&#8217;t officially launched yet, but has been finished for a few weeks.</li>
<li>Misc. other projects popping up and going away just as quickly.</li>
</ul>
<p>The last few days I&#8217;ve been cleaning up a lot of site stuff, as I was quite shocked to find I had over 50 subdomains on this site, many of which are no longer used. I think I&#8217;ll be removing the <a href="http://blog.fligtar.com/2007/05/02/site-identity-part-1/">ribbon</a> from my pages soon, as I don&#8217;t think it&#8217;s helping anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2007/12/31/state-of-the-projects-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting text without gettext</title>
		<link>http://blog.fligtar.com/2007/05/11/getting-text-without-gettext/</link>
		<comments>http://blog.fligtar.com/2007/05/11/getting-text-without-gettext/#comments</comments>
		<pubDate>Fri, 11 May 2007 16:17:51 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[mozilla]]></category>
		<category><![CDATA[planet.mozilla.org]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[amo]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[gettext]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/2007/05/11/getting-text-without-gettext/</guid>
		<description><![CDATA[Last week I made the switch from Windows to a Mac OS X. I&#8217;m definitely happy with the change, although one aspect gave me quite a bit of trouble: PHP gettext support. Now that AMO is localized (in 20 languages and growing!), gettext is required for a local installation. To make a long story (involving [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I made the switch from Windows to a Mac OS X. I&#8217;m definitely happy with the change, although one aspect gave me quite a bit of trouble: <a href="http://us2.php.net/gettext">PHP gettext support</a>. Now that AMO is localized (in 20 languages and growing!), gettext is required for a local installation.</p>
<p>To make a long story (involving <a href="http://www.mamp.info">MAMP</a>, <a href="http://www.apachefriends.org/en/xampp.html">XAMPP</a>, compiling PHP and Apache multiple times, and then back to MAMP again) short: MAMP should really include PHP compiled with gettext, as many other frustrated people have pointed out. During my battle, I asked others on the team that have been using Macs what they do for development. Some do all of their development in <a href="http://www.vim.org">vim</a> on a development server and others use a Linux virtual machine.</p>
<p>I had already written a basic .po string parser for the Localizer Control Panel, so I decided to make my own gettext emulator. The result is faketext, and MAMP + faketext = working Remora installation. It quickly parses .po files and will load a page in a specified language just as if you had the PHP extension installed.</p>
<p>Apparently there&#8217;s an inactive project called <a href="http://savannah.nongnu.org/projects/php-gettext/">php-gettext</a> that has the same idea but parses the binary .mo files instead. I didn&#8217;t try it because it would require many of the same modifications I made to work with AMO, and <a href="http://fredericiana.com">wenzel</a> says it&#8217;s extremely slow anyway.</p>
<p><a href="http://github.com/fligtar/faketext">AMO faketext</a> &#8211; save as config-local.php and drop in site/app/config.<br />
<a href="http://github.com/fligtar/faketext">Generic faketext</a> &#8211; will probably require slight modification to detect the requested locale, as indicated in the comment at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2007/05/11/getting-text-without-gettext/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Site Identity, Part 1</title>
		<link>http://blog.fligtar.com/2007/05/02/site-identity-part-1/</link>
		<comments>http://blog.fligtar.com/2007/05/02/site-identity-part-1/#comments</comments>
		<pubDate>Wed, 02 May 2007 14:21:45 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/2007/05/02/site-identity-part-1/</guid>
		<description><![CDATA[This week I decided I want to work on my site and extensions a bit before I live and breath Mozilla for the next 3 months. Enter the ribbon. It&#8217;s something I&#8217;ve wanted to do for quite awhile, and it took a bit longer than I expected. I added what I&#8217;m calling a ribbon (unrelated [...]]]></description>
			<content:encoded><![CDATA[<p>This week I decided I want to work on my site and extensions a bit before I live and breath Mozilla for the next 3 months. Enter the ribbon. It&#8217;s something I&#8217;ve wanted to do for quite awhile, and it took a bit longer than I expected.</p>
<p>I added what I&#8217;m calling a ribbon (unrelated to Office 2007) to the main fligtar.com sites, like <a href="http://blog.fligtar.com">this blog</a>. Clicking on it will bring down a menu of other things on fligtar.com.</p>
<p>I wanted to be able to easily modify an existing site to use this style and I wanted to be able to modify the menu content in one place, but I didn&#8217;t want to use PHP.</p>
<p>I&#8217;m pretty happy with the result (I won&#8217;t say &#8220;Mission Accomplished&#8221;), as including the ribbon without gradient can be done by:</p>
<blockquote><pre>
&lt;html&gt;
    &lt;head&gt;
        &lt;link rel="stylesheet" href="http://g.fligtar.com/ribbon.css" type="text/css"&gt;
        &lt;script language="JavaScript" type="text/javascript" src="http://g.fligtar.com/jquery.js"&gt;&lt;/script&gt;
        &lt;script language="JavaScript" type="text/javascript" src="http://g.fligtar.com/ribbon.js"&gt;&lt;/script&gt;
    &lt;/head&gt;
    &lt;body&gt;
        &lt;div id="ribbon_menu" style="display: none;"&gt;&lt;/div&gt;
        &lt;div id="ribbon"&gt;&lt;div id="ribbon_logo"&gt;&lt;/div&gt;&lt;/div&gt;
    &lt;/body&gt;
&lt;/html&gt;
</pre>
</blockquote>
<p>&#8230; and the gradient is 2 lines more.</p>
<p>The process I went through to create this reveals why it took longer than expected:</p>
<ol>
<li>Determine color scheme</li>
<li>Make shiny bar</li>
<li>Place shiny bar</li>
<li>Make 4 versions of logo that I&#8217;m not happy with</li>
<li>Make 2 entirely functional menus before deciding I want the ribbon to drop down</li>
<li><a href="http://blog.fligtar.com/2007/05/02/more-like-tstupid/">Fight with IE</a></li>
<li>Realize that some sites (blog and LSU map) can&#8217;t use the gradient</li>
<li>Separate gradient from shiny bar and redo that area of CSS</li>
<li>Deploy to all sites</li>
<li>Fight with trac&#8217;s CSS which did not play nicely with mine</li>
<li>Win!</li>
</ol>
<p>I called this Part 1, but my current plan is basically:</p>
<ol>
<li>Implement Ribbon</li>
<li>&#8230;</li>
<li>Profit!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2007/05/02/site-identity-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
