<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fligtar&#039;s blog &#187; Uncategorized</title>
	<atom:link href="http://blog.fligtar.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fligtar.com</link>
	<description>a boombox is not a toy</description>
	<lastBuildDate>Tue, 10 Aug 2010 23:51:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comments are not status updates</title>
		<link>http://blog.fligtar.com/2009/08/02/comments-are-not-status-updates/</link>
		<comments>http://blog.fligtar.com/2009/08/02/comments-are-not-status-updates/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 22:08:54 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/?p=535</guid>
		<description><![CDATA[Facebook recently changed the way comments appear from this: to this: You can add this to your userContent.css in Firefox to set it back to having a line break after the person&#8217;s name. @-moz-document url-prefix(http://www.facebook.com/) { .commentable_item .comment_box .comment_content .comment_author { display: block !important; } .commentable_item .comment_box .comment_content .comment_actual_text { padding-left: 0 !important; } }]]></description>
			<content:encoded><![CDATA[<p>Facebook recently changed the way comments appear from this:</p>
<p><img src="http://blog.fligtar.com/wp-content/uploads/2009/08/fb-after.png" alt="How it looked before the change" /></p>
<p>to this:</p>
<p><img src="http://blog.fligtar.com/wp-content/uploads/2009/08/fb-before.png" alt="How it looks now" /></p>
<p>You can add this to your <a href="http://www.mozilla.org/unix/customizing.html">userContent.css</a> in Firefox to set it back to having a line break after the person&#8217;s name.</p>
<pre>
@-moz-document url-prefix(http://www.facebook.com/) {
    .commentable_item .comment_box .comment_content .comment_author {
        display: block !important;
    }
    .commentable_item .comment_box .comment_content .comment_actual_text {
        padding-left: 0 !important;
    }
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2009/08/02/comments-are-not-status-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TechCrunch: enough with the Twitter posts</title>
		<link>http://blog.fligtar.com/2009/06/26/techcrunch-enough-with-the-twitter-posts/</link>
		<comments>http://blog.fligtar.com/2009/06/26/techcrunch-enough-with-the-twitter-posts/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:04:24 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sadface]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/?p=507</guid>
		<description><![CDATA[I like Twitter. I really do. I like TechCrunch too, and have been subscribing to their posts for years now. But I can&#8217;t stand the barrage of Twitter-related posts over the last few months. I decided to take a look at how many posts per day over the last 3 months have been related to [...]]]></description>
			<content:encoded><![CDATA[<p>I like <a href="http://www.twitter.com">Twitter</a>. I really do. I like <a href="http://www.techcrunch.com">TechCrunch</a> too, and have been subscribing to their posts for years now. But I can&#8217;t stand the barrage of Twitter-related posts over the last few months. I decided to take a look at how many posts per day over the last 3 months have been related to Twitter using <a href="http://www.crunchbase.com/company/twitter/posts">this handy CrunchBase page</a>. My findings are below:</p>
<p><img src="http://blog.fligtar.com/wp-content/uploads/2009/06/twittercrunch.png" alt="Graph of TechCrunch Twitter posts per day" /></p>
<p>There are many blogs out there that are dedicated to covering one service. They usually make that pretty clear in their name. But I think it&#8217;s ridiculous for TechCrunch to have 8 posts in a single day related to Twitter (as they did yesterday) and to have only 2-3 days per month where they DON&#8217;T talk about Twitter. <a href="http://www.techcrunch.com/2009/06/16/i-will-not-post-that-twitter-is-down-i-will-not-post-that-twitter-is-down-i-will/">Twitter being down</a> <strong>is not news</strong>. <a href="http://www.techcrunch.com/2009/06/25/its-kill-feature-time-again-at-twitter-to-stay-up/">Twitter disabling search for a few hours</a> <strong>is not news</strong>.</p>
<p>I was satisfied just leaving a short comment to this effect on the latest Twitter post, but after doing the brief post count research above and realizing how long I&#8217;ve tolerated this for, I&#8217;m no longer a TechCrunch reader. If they ever reduce the number of Twitter posts or perhaps split the mind-numbing posts off into TweetCrunch, I&#8217;ll be glad to hit the subscribe button again.</p>
<p>And like I said: I actually like Twitter. It&#8217;s gotta suck even more for the people that don&#8217;t care for Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2009/06/26/techcrunch-enough-with-the-twitter-posts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iConcertCal</title>
		<link>http://blog.fligtar.com/2009/03/23/iconcertcal/</link>
		<comments>http://blog.fligtar.com/2009/03/23/iconcertcal/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 08:39:52 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/?p=396</guid>
		<description><![CDATA[I recently discovered a cool plug-in for iTunes that shows a calendar of upcoming shows and album releases for the artists in your music library. Living in the San Francisco Bay Area, my calendar is pretty full, but I&#8217;ve already found a number of great events in the next month that I didn&#8217;t know about. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.fligtar.com/wp-content/uploads/2009/03/iconcertcal.png" alt="screenshot" width="150" style="float: right;"/><br />
I recently discovered a cool plug-in for iTunes that shows a calendar of upcoming shows and album releases for the artists in your music library. Living in the San Francisco Bay Area, my calendar is pretty full, but I&#8217;ve already found a number of great events in the next month that I didn&#8217;t know about. The plug-in is called <a href="http://www.iconcertcal.com/">iConcertCal</a> and works on Mac and Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2009/03/23/iconcertcal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Dashcode&#8217;s Unwanted List Underline</title>
		<link>http://blog.fligtar.com/2009/02/06/removing-dashcodes-unwanted-list-underline/</link>
		<comments>http://blog.fligtar.com/2009/02/06/removing-dashcodes-unwanted-list-underline/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 08:23:25 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/?p=385</guid>
		<description><![CDATA[While using Dashcode to create a dashboard widget, I came across an annoying styling bug that&#8217;s not as easy as it could be to fix, although it&#8217;s still pretty easy. If you use a list part in your widget, you have the option of rounding the corners. This is what corners rounded with a 10 [...]]]></description>
			<content:encoded><![CDATA[<p>While using Dashcode to create a dashboard widget, I came across an annoying styling bug that&#8217;s not as easy as it could be to fix, although it&#8217;s still pretty easy. If you use a list part in your widget, you have the option of rounding the corners. This is what corners rounded with a 10 pixel radius look like:</p>
<p><img src="http://blog.fligtar.com/wp-content/uploads/2009/02/before.png" alt="Before"/></p>
<p>You may notice that there&#8217;s now a horizontal line at the bottom of the list that should have been affected by the corner rounding, but was not. To fix this, open your CSS file and find the <tt>.listRowTemplate_template</tt> selector. It should look like this:</p>
<p><span id="more-385"></span></p>
<pre>
.listRowTemplate_template {
    position: relative;
    list-style-type: none;
    height: 24px;
    overflow: hidden;
    margin: 0px;
    padding: 0px;
    border-style: solid;
    <b>border-top-width: 0px;</b>
    border-right-width: 0px;
    <b>border-bottom-width: 1px;</b>
    border-left-width: 0px;
    border-color: rgb(224, 224, 224);
}
</pre>
<p>We&#8217;re going to fix this problem by changing the two properties in bold above. Ideally, we would be able to add a <tt>:last-child</tt> selector to remove the border from the last row, but WebKit doesn&#8217;t support <tt>:last-child</tt>, only <tt>:first-child</tt>. So we&#8217;re going to have to change the border to being at the top of each row instead of bottom.</p>
<p>In the above CSS, change <tt>border-top-width</tt> to <tt>1px</tt> and change <tt>border-bottom-width</tt> to <tt>0px</tt>. Next, add this below that group:</p>
<pre>
.listRowTemplate_template:first-child {
    border-top-width: 0px;
}
</pre>
<p>This tells the first row of the list to not show its top border, and now we&#8217;ll get a rounded corner list that looks correct:</p>
<p><img src="http://blog.fligtar.com/wp-content/uploads/2009/02/after.png" alt="After"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2009/02/06/removing-dashcodes-unwanted-list-underline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Squanda</title>
		<link>http://blog.fligtar.com/2008/07/25/beware-of-squanda/</link>
		<comments>http://blog.fligtar.com/2008/07/25/beware-of-squanda/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 06:51:29 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/?p=259</guid>
		<description><![CDATA[Today Paul Kim complimented my new blog design and I mentioned that I was thinking about replacing the bird at the top with a squirrel. A few minutes later, he sent me the new header above with what looks like a cross between a squirrel and a panda which he called a squanda. I really [...]]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://www.numenity.org/blog/">Paul Kim</a> complimented my new blog design and I mentioned that I was thinking about replacing the bird at the top with a squirrel. A few minutes later, he sent me the new header above with what looks like a cross between a squirrel and a panda which he called a squanda.</p>
<p>I really like it. Thanks Paul!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2008/07/25/beware-of-squanda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blog Redesign</title>
		<link>http://blog.fligtar.com/2008/07/19/blog-redesign/</link>
		<comments>http://blog.fligtar.com/2008/07/19/blog-redesign/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 04:26:31 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/?p=255</guid>
		<description><![CDATA[I just finished a redesign of my blog and I&#8217;m pretty excited about it. I&#8217;d been using the previous theme for several years and felt it was time for something new. I&#8217;d also gotten a number of comments that the font was too small and hard to read on the previous theme. I decided to [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished a redesign of my <a href="http://blog.fligtar.com">blog</a> and I&#8217;m pretty excited about it. I&#8217;d been using the previous theme for several years and felt it was time for something new. I&#8217;d also gotten a number of comments that the font was too small and hard to read on the previous theme. I decided to go with something the opposite of my previous dark theme and use a white background.</p>
<p>I found a great theme by <a href="http://randaclay.com/">Randa Clay</a> that I ended up making a number of changes to &#8212; mostly with the width of the layout. I also redid my tags and categories and went through every post I&#8217;ve made and tagged it appropriately.</p>
<p>I added a favicon, rewrote my blog &#8220;pages&#8221;, and added my Twitter status to the sidebar. I&#8217;ll probably start blogging more often for a bit since I&#8217;m excited about it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2008/07/19/blog-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail IMAP</title>
		<link>http://blog.fligtar.com/2007/10/24/gmail-imap/</link>
		<comments>http://blog.fligtar.com/2007/10/24/gmail-imap/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 20:01:28 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/2007/10/24/gmail-imap/</guid>
		<description><![CDATA[I&#8217;d heard that some people had IMAP support start showing up in their Gmail accounts, so I&#8217;ve been checking mine frequently. A couple hours ago IMAP showed up for me, and I quickly changed my iPhone from POP to IMAP. It&#8217;s great. I&#8217;ve hated Gmail on iPhone ever since I got it and I&#8217;m glad [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d heard that some people had IMAP support start showing up in their Gmail accounts, so I&#8217;ve been checking mine frequently. A couple hours ago IMAP showed up for me, and I quickly changed my iPhone from POP to IMAP. It&#8217;s great. I&#8217;ve hated Gmail on iPhone <a href="http://blog.fligtar.com/2007/07/13/alohomora/">ever since I got it</a> and I&#8217;m glad that I&#8217;ll actually have a reliable counter of unread emails on my phone now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2007/10/24/gmail-imap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More like tstupid</title>
		<link>http://blog.fligtar.com/2007/05/02/more-like-tstupid/</link>
		<comments>http://blog.fligtar.com/2007/05/02/more-like-tstupid/#comments</comments>
		<pubDate>Wed, 02 May 2007 07:33:23 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/2007/05/02/more-like-tstupid/</guid>
		<description><![CDATA[I spent a half hour trying to figure out why my site was rendering perfectly in Firefox, but not at all in IE7. I went through the trouble of finding the Microsoft Script Debugger (did I mention Firefox comes with a Javascript/CSS Debugger?) to find that it wasn&#8217;t a JavaScript error. I resorted to the [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a half hour trying to figure out why my site was rendering perfectly in Firefox, but not at all in IE7. I went through the trouble of finding the Microsoft Script Debugger (did I mention Firefox comes with a Javascript/CSS Debugger?) to find that it wasn&#8217;t a JavaScript error. I resorted to the Google, which led me to my solution. I vaguely remember encountering this problem a few years ago as well, but apparently didn&#8217;t learn my lesson.</p>
<p>You can&#8217;t add tr&#8217;s to a table in IE. You have to add it to a tbody. ERGO, this does not work:</p>
<blockquote><pre>
var table = document.createElement('table');
var tr = document.createElement('tr');
var td = document.createElement('td');

td.innerHTML = 'IE sucks';

tr.appendChild(td);
table.appendChild(tr);
</pre>
</blockquote>
<p>You must do this instead:</p>
<blockquote><pre>
var table = document.createElement('table');
var tbody = document.createElement('tbody');
var tr = document.createElement('tr');
var td = document.createElement('td');

td.innerHTML = 'IE sucks';

tr.appendChild(td);
tbody.appendChild(tr);
table.appendChild(tbody);
</pre>
</blockquote>
<p>Indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2007/05/02/more-like-tstupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Redesign</title>
		<link>http://blog.fligtar.com/2007/03/21/facebook-redesign/</link>
		<comments>http://blog.fligtar.com/2007/03/21/facebook-redesign/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 07:07:58 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/2007/03/21/facebook-redesign/</guid>
		<description><![CDATA[Facebook&#8217;s Sneak Preview Group has some screenshots of the upcoming redesign. I&#8217;ve always been a fan of Facebook&#8217;s design; I think it is done very well. It&#8217;s one of the main reasons I favor it greatly over MySpace. I was a bit skeptical of this change at first, but I think this new design looks [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s <a href="http://lsu.facebook.com/group.php?gid=2253022961">Sneak Preview Group</a> has some screenshots of the upcoming redesign. I&#8217;ve always been a fan of Facebook&#8217;s design; I think it is done very well. It&#8217;s one of the main reasons I favor it greatly over MySpace. I was a bit skeptical of this change at first, but I think this new design looks pretty cool. It&#8217;s very web 2.0, or something like that.</p>
<p>In other news, Firefox 2.0.0.3 was released tonight. Help -> Check for Updates if you can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2007/03/21/facebook-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU FITS LMS CMS</title>
		<link>http://blog.fligtar.com/2007/03/08/lsu-fits-lms-cms/</link>
		<comments>http://blog.fligtar.com/2007/03/08/lsu-fits-lms-cms/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 20:12:17 +0000</pubDate>
		<dc:creator>Justin Scott (fligtar)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lsu]]></category>

		<guid isPermaLink="false">http://blog.fligtar.com/2007/03/08/lsu-fits-lms-cms/</guid>
		<description><![CDATA[In January, a broadcast email was sent out with a Course Management System survey regarding the use of Semester Book and Blackboard at LSU. This is an issue I feel strongly about, as I am constantly frustrated by both Semester Book and Blackboard. I completed the survey, and in the comments section I basically wrote [...]]]></description>
			<content:encoded><![CDATA[<p>In January, a broadcast email was sent out with a Course Management System survey regarding the use of Semester Book and Blackboard at LSU. This is an issue I feel strongly about, as I am constantly frustrated by both Semester Book and Blackboard. I completed the survey, and in the comments section I basically wrote an essay.</p>
<p>Early this week I was invited to be on the Learning Management System Sub-committee, a part of the Flagship Information Technology Strategy (<a href="http://www.lsu.edu/fits">FITS</a>) that will decide which single CMS to use as part of FITS Recommendation <a href="http://appl003.lsu.edu/itsweb/fitsweb.nsf/$Content/Recommendation+7?OpenDocument#7.01">7.01</a>. </p>
<p>We had a committee meeting today and I am quite satisfied with the requirements that have been set out for the new CMS. I was also pretty pleased to see that several of the systems being considered for evaluation are open source. Unfortunately, this won&#8217;t be a quick thing &#8211; we are to make our final recommendation by August 2007 and then it will take a year for it to be implemented for August 2008.</p>
<p>I&#8217;m looking forward to working on this project &#8211; it should be interesting to see how it all works out, especially in regard to the open source vs. proprietary debate, some of which took place this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fligtar.com/2007/03/08/lsu-fits-lms-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
